
5.85 metres
New 2010
From the second you step aboard the Sotalia you will have a feeling of safety, predictability and stability.
She is well-balanced, and offers a well-appointed and over-generous amount of cockpit and cabin room, suitable for the largest of families and their friends. She pops up onto the plane effortlessly. The vastly superior performance capabilities of this hull - that includes a very soft, dry quiet and smooth ride - will leave the hardest of critics impressed.
The Sotalia sets a new and very high benchmark that will leave the competition in it's wake.

Standard Features
|
|
Five year structural hull warranty

Specifications
| Explorer | Crusader | Series 6000 | Dorado | La Plata | Sotalia | |
| Length | 7.0 m | 7.0 m | 6.2 m | 5.5 m | 5.0 m | 5.85 m |
| Beam | 2.4 m | 2.4 m | 2.4 m | 2.15 m | 2.15 m | 2.35 m |
| Dead rise | 21 degrees | 21 degrees | 21 degrees | 20.5 degrees | 20 degrees | 21.5 degrees |
| Dry hull weight | 1225 kg | 1050 kg | 820 kg | 590 kg | 470 kg | 760 kg |
| Recomended hp | 150-225 hp | 150-225 hp | 115-200 hp | 70-150 hp | 50-150 hp | 115-200 hp |
On trailer measurements
| Explorer | Crusader | Series 6000 | Dorado | La Plata | Sotalia | |
| Overall length | 8.2 m | 8.2 m | 7.2 m | 6.6 m | 5.85 m | 6.85 |
| Width | 2.4 m | 2.4 m | 2.4 m | 2.34 m | 2.34 m | 2.46 |
| Height of top screen | 2.9 m | 2.3 m | 2.2 m | 2.0 m | 2.05 m | 2.2 m |
| Standard towing weight | 1800 kg | 1680 kg | 1580 kg | 1060 kg | 850 kg | 1300 kg |

Optional Extras
|
|