
6.2 metres
Whether it's skiing, fishing, commuting or just cruising, the Series 6000 can do it all.
This exceptionally versatile, incredibly good, soft riding hull delivers a ride unequalled by anything else. It will glide to the plane effortlessly, and is predictable and safe even in the hands of an inexperienced boatie.
Internally, fresh styling and luxurious appointments complement the very workable cockpit and the rare privacy feature of the fully enclosed cabin with its original and unique combination sliding door stairway.
The Series 6000 is in a class of its own, and as each boat is individually and carefully crafted, only limited numbers are produced each year making them a very popular and extremely in-demand boat.

Standard Features
|
|
Five year structural hull warranty

Specifications
| Explorer | Crusader | Series 6000 | Dorado | La Plata | Sotalia | |
| Length | 7.0 m | 7.0 m | 6.2 m | 5.5 m | 5.0 m | 5.85 m |
| Beam | 2.4 m | 2.4 m | 2.4 m | 2.15 m | 2.15 m | 2.35 m |
| Dead rise | 21 degrees | 21 degrees | 21 degrees | 20.5 degrees | 20 degrees | 21.5 degrees |
| Dry hull weight | 1225 kg | 1050 kg | 820 kg | 590 kg | 470 kg | 760 kg |
| Recomended hp | 150-225 hp | 150-225 hp | 115-200 hp | 70-150 hp | 50-150 hp | 115-200 hp |
On trailer measurements
| Explorer | Crusader | Series 6000 | Dorado | La Plata | Sotalia | |
| Overall length | 8.2 m | 8.2 m | 7.2 m | 6.6 m | 5.85 m | 6.85 m |
| Width | 2.4 m | 2.4 m | 2.4 m | 2.34 m | 2.34 m | 2.46 m |
| Height of top screen | 2.9 m | 2.3 m | 2.2 m | 2.0 m | 2.05 m | 2.2 m |
| Standard towing weight | 1800 kg | 1680 kg | 1580 kg | 1060 kg | 850 kg | 1300 kg |

Optional Extras
|
|